Bending Technology
FBD
FBD
Retrospective
  FBD-3512 FBD-5012 FBD-5020 FBD-8020 FBD-8025
Press capacity (kN) 350 500 500 800 800
Press beam length (mm) 1200 1200 2085 2000 2500
Distance between frames (mm) 1020 1020 2000 1700 2200
Stroke (mm) 100 100 100 100 100
Open height without holder (mm) 250 250 250 250 250
Throat depth (mm) 200 0 400 400 400
Working height (mm) 935 935 940 940 940
Bending speed (mm/sec) 7 7 7 7 7
Approach speed (mm/sec) 75 75 75 77 77
Return speed (mm/sec) 57 57 57 76 76
Dimensions:          
Length (mm) 1780 1780 2450 2450 2930
Width (mm) 1251 1251 1097 1315 1465
Height (mm) 2010 2010 2090 2090 2270
Weight (kg) 1700 2000 3600 4700 5400
  FBD-1025 FBD-1030 FBD-1040 FBD-1253
Press capacity (kN) 1000 1000 1000 1250
Press beam length (mm) 2500 3000 4000 3100
Distance between frames (mm) 2200 2700 3300 2700
Stroke (mm) 100 100 100 100
Open height without holder (mm) 250 250 250 250
Throat depth (mm) 400 400 400 400
Working height (mm) 1030 1030 1030 1030
Bending speed (mm/sec) 7 7 7 7
Approach speed (mm/sec) 77 77 77 78
Return speed (mm/sec) 76 76 76 73
Dimensions:        
Length (mm) 2930 3430 4430 3430
Width (mm) 1595 1595 1595 1755
Height (mm) 2380 2510 2510 2510
Weight (kg) 6200 6900 8400 8000
  FBD-1503 FBD-1504
Press capacity (kN) 1500 1500
Press beam length (mm) 3000 4000
Distance between frames (mm) 2640 3300
Stroke (mm) 150 150
Open height without holder (mm) 120 250
Throat depth (mm) 400 400
Working height (mm) 850 850
Bending speed (mm/sec) 8 8
Approach speed (mm/sec) 78 66
Return speed (mm/sec) 74 66
Dimensions:    
Length (mm) 3430 4430
Width (mm) 1795 1795
Height (mm) 2940 3630
Weight (kg) 9500 12000

Technical changes are reserved.