Tehnologie pentru tăiere - Ghilotina
M
M
Retrospective
  M-1245 M-1260 M-2045 M-2060 M-2545 M-2560 M-3045 M-3060 M-4045 M-4065
Forta de taiere (kN) 0 0 0 0 0 0 0 0 0 0
Lungimea de taiere (mm) 1240 1240 2000 2000 2500 2500 3070 3070 4055 4055
Cursa (mm) 0 0 0 0 0 0 0 0 0 0
Grosimea maxima a materialului (Otel) (mm) 4.50 6.50 4.50 6.50 4.50 6.50 4.50 6.50 4.50 6.50
Grosimea maxima a materialului (Inox) (mm) 0 0 0 0 0 0 0 0 0 0
Grosimea maxima a materialului (Aluminiu) (mm) 0 0 0 0 0 0 0 0 0 0
Inaltimea mesei (mm) 0 0 0 0 0 0 0 0 0 0
Latime tabla (mm) 0 0 0 0 0 0 0 0 0 0
Consum energie (kVA) 0 0 0 0 0 0 0 0 0 0
Lungime (mm) 2270 2350 3165 3245 3680 3745 4390 4560 5580 5580
Latime (mm) 1730 1730 1730 1830 1830 1930 1940 1940 2165 2165
Inaltime (mm) 1510 1510 1510 1510 1510 1545 1685 1865 1730 1730
Greutate (kg) 2700 3700 4600 4700 5300 5500 7100 8400 11000 14000* lungime de taiere de 100 mm

Modificările tehnice sunt rezervate.


This product is not longer available

Our current products