| VIPROS-3510 | VIPROS-3610 | |
|---|---|---|
| Perskracht | 300 kN | 300 kN |
| Stansaandrijving | Hydraulic eccentric drive | Hydraulic eccentric drive |
| Aantal stations | 58 | 45 |
| Machineframe | Brugconstructie | Brugconstructie |
| Assen verplaatsingsafstand | - | - |
| Machinetafeltype | Borsteltafel | Borsteltafel |
| Tafelbelasting | 90 kg | 125 kg |
| Positioneersnelheid (X-as) | 100 m/min | 80 m/min |
| Positioneersnelheid (Y-as) | 80 m/min | 80 m/min |
| Simultane assnelheid | 128 m/min | - |
| Lengte (L) | 2280 mm | 5580 mm |
| Breedte (W) | 4892 mm | 5422 mm |
| Hoogte (H) | 2282 mm | 2490 mm |
| Gewicht | 20000 kg | 24500 kg |
Stanstechnologie

VIPROS III
Terugblik
Dit product is niet langer beschikbaar



