| APELIO III - 2510V | APELIO III - 2510V | APELIO III - 2610V | APELIO III - 2610V | |
|---|---|---|---|---|
| Laser power | 1500 W | 2000 W | 1500 W | 2000 W |
| Punching force | 200 kN | 200 kN | 200 kN | 200 kN |
| Punching drive | Hydraulic eccentric drive | Hydraulic eccentric drive | Hydraulic eccentric drive | Hydraulic eccentric drive |
| Tool turret type | Z-Turret | Z-Turret | Z-Turret | Z-Turret |
| Number of stations | 31 | 31 | 31 | 31 |
| Machine frame | Bridge frame | Bridge frame | Bridge frame | Bridge frame |
| Axis Travel (Combi) Without Reposition (X/Y) | - | - | 2500 x 1525 mm | 2500 x 1525 mm |
| Axis Travel (Punching) (X/Y) | - | - | 2500 x 1525 mm | 2500 x 1525 mm |
| Axis Travel (Laser) (X/Y) | 5000 x 1270 mm | 2500 x 1270 mm | 2500 x 1525 mm | 2500 x 1525 mm |
| Positioning speed (X-axis) | 100 m/min | 100 m/min | 100 m/min | 100 m/min |
| Positioning speed (Y-Axis) | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
| Simultaneous axis speed | - | - | - | - |
| Machine table type | Roller table | Roller table | Roller table | Roller table |
| Table loading weight | - | - | - | - |
| Controller | FS - 16 LCB / PHNC | FS - 16 LCB / PHNC | FS - 16 LCB / PHNC | FS - 16 LCB / PHNC |
| Oscillator | FANUC-(C-1500B) | C-2000 | FANUC-(C-1500B) | C-2000 |
| Length (L) | 5577 mm | 5120 mm | 5120 mm | 5120 mm |
| Width (W) | - | - | - | - |
| Height (H) | 2825 mm | 2511 mm | 2511 mm | 2511 mm |
| Weight | - | - | - | - |
Technical changes are reserved.
