| EMLK-3510 NT | EMLK-3510 NT | EMLZ-3510 NT | EMLZ-3510 NT | |
|---|---|---|---|---|
| Laservermogen | 2500 W | 4000 W | 2500 W | 4000 W |
| Stanskracht | 300 kN | 300 kN | 300 kN | 300 kN |
| Stansaandrijving | Servo-Elektrische dubbelaandrijving | Servo-Elektrische dubbelaandrijving | Servo-Elektrische dubbelaandrijving | Servo-Elektrische dubbelaandrijving |
| Type gereedschapsrevolver | King turret | King turret | Z-revolver | Z-revolver |
| Aantal stations | 58 | 58 | 45 | 45 |
| Machineframe | Brugconstructie | Brugconstructie | Brugconstructie | Brugconstructie |
| Axis Travel (Combi) Without Reposition (X/Y) | 2500 x 1250 mm | 2500 x 1250 mm | 2500 x 1250 mm | 2500 x 1250 mm |
| Axis Travel (Punching) (X/Y) | 3050 x 1620 mm | 3050 x 1620 mm | 3050 x 1620 mm | 3050 x 1620 mm |
| Axis Travel (Laser) (X/Y) | 2550 x 1270 mm | 2550 x 1270 mm | 2550 x 1270 mm | 2550 x 1270 mm |
| Positioneersnelheid (X-as) | 100 m/min | 100 m/min | 100 m/min | 100 m/min |
| Positioneersnelheid (Y-as) | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
| Simultane assnelheid | - | - | - | - |
| Machinetafeltype | Borsteltafel | Borsteltafel | Borsteltafel | Borsteltafel |
| Tafelbelasting | - | - | - | - |
| Besturing | AMNC-F | AMNC-F | AMNC-F | AMNC-F |
| Oscillator | AF-2000i-C_LU2.5 | AF-4000i-C | AF-2000i-C_LU2.5 | AF-4000i-C |
| Lengte (L) | 6354 mm | 6354 mm | 6354 mm | 6354 mm |
| Breedte (W) | - | - | - | - |
| Hoogte (H) | 2317 mm | 2317 mm | 2317 mm | 2317 mm |
| Gewicht | - | - | - | - |
| EMLK-3610 NT | EMLZ-3610 NT | EMLK-3610 NT | EMLZ-3610 NT | |
|---|---|---|---|---|
| Laservermogen | 2500 W | 4000 W | 2500 W | 4000 W |
| Stanskracht | 300 kN | 300 kN | 300 kN | 300 kN |
| Stansaandrijving | Servo-Elektrische dubbelaandrijving | Servo-Elektrische dubbelaandrijving | Servo-Elektrische dubbelaandrijving | Servo-Elektrische dubbelaandrijving |
| Type gereedschapsrevolver | King turret | King turret | Z-revolver | Z-revolver |
| Aantal stations | 58 | 58 | 45 | 45 |
| Machineframe | Brugconstructie | Brugconstructie | Brugconstructie | Brugconstructie |
| Axis Travel (Combi) Without Reposition (X/Y) | 2500 x 1525 mm | 2500 x 1500 mm | 2500 x 1500 mm | 2500 x 1500 mm |
| Axis Travel (Punching) (X/Y) | 3050 x 1875 mm | 3050 x 1875 mm | 3050 x 1875 mm | 3050 x 1875 mm |
| Axis Travel (Laser) (X/Y) | 2500 x 1525 mm | 2500 x 1525 mm | 2500 x 1525 mm | 2500 x 1525 mm |
| Positioneersnelheid (X-as) | 100 m/min | 100 m/min | 100 m/min | 100 m/min |
| Positioneersnelheid (Y-as) | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
| Simultane assnelheid | - | - | - | - |
| Machinetafeltype | Borsteltafel | Borsteltafel | Borsteltafel | Borsteltafel |
| Tafelbelasting | - | - | - | - |
| Besturing | AMNC-F | AMNC-F | AMNC-F | AMNC-F |
| Oscillator | AF-2000i-C_LU2.5 | AF-4000i-C | AF-2000i-C_LU2.5 | AF-4000i-C |
| Lengte (L) | 6354 mm | 6354 mm | 6354 mm | 6354 mm |
| Breedte (W) | - | - | - | - |
| Hoogte (H) | 2517 mm | 2517 mm | 2517 mm | 2517 mm |
| Gewicht | - | - | - | - |

Op grond van technologische vooruitgang zijn technische maat-, constructie- en outillageveranderingen evenals afwijkingen ten aanzien van afbeeldingen voorbehouden.
Dit laserproduct gebruikt een Klasse 4 onzichtbare laser voor verwerking en een Klasse 3R zichtbare laser voor plaatsbepaling.
- Laser class 1 according to DIN EN 60825-1 by intended operation.
- Klasse 4 onzichtbare CO2 laser: Vermijd blootstelling van de ogen of de huid aan directe of verstrooide straling. Kijk nooit in de straling en raak deze niet aan.
- Klasse 3R zichtbare laser: Vermijd directe blootstelling van de ogen.

